
The US Arab Chamber of Commerce USACC provides US exporters and corporations with expedited legalization service for Commercial Invoice for use in the Arab Countries.
| Country | Set of C/I & C/O | Only C/O | Only C/I | Processing Time |
|---|---|---|---|---|
| Algeria | $ 356.00 | $ 198.00 | $ 198.00 | 12 Business days |
| Bahrain | $ 220.00 + Fees To Legalize C/I | 10 Business days | ||
| Egypt | $ 316.00 | $ 178.00 | $ 178.00 | 10 Business days |
| Iraq | $ 486.00 | $ 268.00 | $ 268.00 | 9 Business days |
| Jordan | $ 85.00 | $ 60.00 | $ 60.00 | 3 Business days |
| Kuwait | $ 225.00 | $ 140.00 | $ 115.00 | 7 Business days |
| Lebanon | $ 70.00 | $ 35.00 | $ 35.00 | One Business day |
| Libya | $ 246.00 + Fees To Legalize C/I | 14 Business days | ||
| Morocco | $ 178.00 | $ 89.00 | $ 89.00 | 7 Business days |
| Oman | $ 70.00 | $ 35.00 | $ 35.00 | One Business days |
| Palestine | $ 661.00 | $ 358.00 | $ 358.00 | 10 Business days |
| Qatar | $ 202.00 + Fees To Legalize C/I | 17 Business days | ||
| Saudi Arabia | $ 100.00 | 6 Business days | ||
| Sudan | $ 1344.00 | $ 707.00 | $ 707.00 | 12 Business days |
| Syria | Call (202) 468-4200 | |||
| Tunisia | $ 165.00 | $ 100.00 | $ 100.00 | 5 Business days |
| UAE | $ 185.00 + Fees To Legalize C/I | 9 Business days | ||
| Yemen | $ 285.00 | $ 160.00 | $ 160.00 | 15 Business days |
Please click on your destination country for more price details
The legalization of a Commercial Invoice and a Certificate of Origin are obligatory to export any shipment to Bahrain, Libya, Qatar or UAE.
Export documents that is required by the customs of the imported country to estimate the value of the imported shipment to assess the required taxes on the imported goods. A Commercial Invoice C/ I must include the contact information about both the buyer and seller. It also must includes the following: