
USACC can help U.S. corporations obtaining expedited legalization service for Agency Agreement to be valid for use in the Arab Countries. The chamber will authenticate the documents from the US Department of State, affix the chamber stamp and legalize the document from the embassy of the destination country in Washington DC or one of its consulates in the United States.
When USACC receives your package along with your payment and return envelope, the Chamber will process the following certifications:
| Agency Agreements Legalization fee | |||
|---|---|---|---|
| Destination Country | First Document | First Document | Turnaround Time |
| Algeria | $163.00 | $123.00 | 11 |
| Bahrain | $183.00 | $133.00 | 13 |
| Egypt | $178.00 | $138.00 | 10 |
| Iraq | $268.00 | $218.00 | 8-13 |
| Jordan | $207.00 | $157.00 | 11 |
| Kuwait | $148.00 | $98.00 | 11 |
| Lebanon | $183.00 | $133.00 | 10-13 |
| Libya | $423.00 | $373.00 | 16 |
| Morocco | $50.00 | $50.00 | 2 |
| Oman | $295.00 | $245.00 | 5 |
| Palestine | $323.00 | $273.00 | 12 |
| Qatar | $135.00 | $85.00 | 8-19 |
| Saudi Arabia | $134.00 | $84.00 | 10 |
| Sudan | $727.00 | $677.00 | 11 |
| Syria | $273.00 | $223.00 | 20 |
| Tunisia | $163.00 | $113.00 | 8 |
| UAE | $723.00 | $673.00 | 11 |
| Yemen | $ 208.00 | $ 168.00 | 17 |
Choose the destination country for price details.
Agency Agreement, Company Agreement or Corporate Agreement are all legal commercial contract between two entities. It is a binding relationship in which the ”Principal” agrees to the actions of the “Agent” in accordance with the articles stated in the Agreement.